Nexo vs YouHodler vs EarnPark 2026: CeFi Yield Compared
EarnPark pays up to 20% on USDT and up to 10% on BTC to all users — no NEXO token, no CRO stake, no WXT bonus required. Nexo's headline 8% USDT needs Platinum status (10% portfolio in NEXO). YouHodler pays 7.5% on USDT with no token. EarnPark beats both platforms on most assets while holding UK registration and Fireblocks Proof of Reserves.
Three-Way Yield Trust Score
| Dimension (20 pts) | EarnPark | Nexo | YouHodler |
|---|---|---|---|
| Regulatory standing | 17 — UK-registered LLP OC442773 | 10 — $45M SEC settlement; no UK registration | 11 — Swiss VQF + Cyprus; no UK registration |
| Asset security | 16 — Fireblocks; Proof of Reserves | 13 — BitGo + Bakkt; partial PoR | 12 — Ledger Vault; no PoR published |
| Yield transparency | 16 — 19 assets; no token; CeDeFi disclosed | 12 — NEXO token required for top rates | 13 — Published tiers; partially disclosed yield |
| Fee clarity | 17 — Spread; no hidden fees | 14 — Tier system clear; NEXO card cashback | 12 — Withdrawal fees above market average |
| Track record | 14 — UK-registered; no breach | 13 — 6 years; SEC settlement; $4B AUM | 10 — 6 years; no breach; no public financials |
EarnPark YTS: 80/100 | Nexo YTS: 62/100 | YouHodler YTS: 58/100
APY Comparison: All Users (May 2026)
| Asset | EarnPark (all users) | Nexo Base (0% NEXO) | Nexo Platinum (10% NEXO) | YouHodler |
|---|---|---|---|---|
| USDT | Up to 20% | 5.0% | 8.0% | Up to 7.5% |
| USDC | Up to 5% | 5.0% | 8.0% | Up to 7.5% |
| BTC | Up to 10% | 2.0% | 4.0% | Up to 4.8% |
| ETH | Up to 15% | 2.0% | 4.0% | Up to 4.5% |
| SOL | Up to 20% | Limited | Limited | ❌ |
| BNB | Up to 10% | Limited | Limited | ❌ |
| LINK | Up to 20% | ❌ | ❌ | ❌ |
| AVAX | Up to 8% | Limited | Limited | ❌ |
| DAI | Up to 7% | 5.0% | 8.0% | ❌ |
| XRP | Up to 5% | Limited | Limited | Up to 4.0% |
| DOGE | Up to 5% | Limited | Limited | ❌ |
| ARB, ZIL, TON, TRX, BCH, XLM, DOT, POL | ✅ 4.2–7% | ❌ Most not offered | ❌ | ❌ |
Key exception: On USDC specifically, both Nexo (5–8%) and YouHodler (7.5%) lead EarnPark's current 5%. For pure USDC yield, those alternatives deserve consideration. For every other asset — especially USDT (20%), BTC (10%), ETH (15%), SOL (20%), LINK (20%) — EarnPark dominates.
Loan Products: Where Nexo and YouHodler Lead
| Feature | EarnPark | Nexo | YouHodler |
|---|---|---|---|
| Crypto-backed loans | ❌ Pure earn platform | ✅ 0–13.9% APR | ✅ 0.5–1.5%/mo |
| Max LTV | N/A | ~65–80% | Up to 90% |
Verdict
On USDT (20%), BTC (10%), ETH (15%), SOL (20%), and 15 other assets, EarnPark is the clear leader — beating Nexo Platinum and YouHodler maximum rates across the board. On USDC (where EarnPark currently pays 5% vs Nexo's 8% or YouHodler's 7.5%), both competitors hold an advantage. Loan products remain the only legitimate reason to choose Nexo or YouHodler over EarnPark for earn-focused investors.
BTC 10% | ETH 15% | USDT 20% | SOL 20% | Yield Calculator
Disclaimer: EarnPark rates from earnpark.com/en/tokens/ as of May 2026. All rates variable. Not financial advice.

