Lido vs Rocket Pool vs EarnPark 2026: ETH Yield Compared
Lido pays ~3.5% APY on stETH, Rocket Pool ~3.35% on rETH, and EarnPark pays up to 15% on ETH — a 4.3× advantage over Lido, with UK registration, no slashing risk, no gas costs, and no requirement to hold ETH in a self-custody wallet. The trade-off: Lido and Rocket Pool offer full on-chain decentralisation that EarnPark's CeDeFi model does not.
EarnPark Yield Trust Score: Three-Way
| Dimension (20 pts) | EarnPark | Lido (stETH) | Rocket Pool (rETH) |
|---|---|---|---|
| Regulatory standing | 17 — UK-registered LLP OC442773 | 8 — Unregulated DAO; SEC staking scrutiny | 7 — Unregulated DAO; same SEC risk |
| Asset security | 16 — Fireblocks custody; PoR; no slashing | 16 — Multi-audit; insurance fund | 15 — RPL bond buffer; permissionless operators |
| Yield transparency | 16 — CeDeFi multi-strategy; managed rate | 19 — Ethereum on-chain; 10% commission | 18 — On-chain; 14% commission |
| Fee clarity | 17 — Spread; no gas; no exit penalty | 16 — 10% fee; gas required | 16 — 14% fee; gas required |
| Track record | 14 — UK-registered; Proof of Reserves | 6 — $25B TVL; stETH depeg 2022; SEC risk | 7 — $3B TVL; no exploit; lower adoption |
EarnPark YTS: 80/100 | Lido YTS: 65/100 | Rocket Pool YTS: 63/100
ETH Yield: Current Rates (May 2026)
| Metric | EarnPark | Lido (stETH) | Rocket Pool (rETH) |
|---|---|---|---|
| Current APY | Up to 15% | ~3.5% net | ~3.35% net |
| Yield source | CeDeFi: staking + lending strategies | Ethereum PoS rewards only | Ethereum PoS rewards only |
| Protocol fee | Spread (built into APY) | 10% of staking rewards | 14% to node operators |
| Gas required | ❌ None | ✅ $10–$40 L1 | ✅ $10–$40 L1 |
| Slashing risk | ❌ None | ✅ Small; insurance fund covers | ✅ RPL bond buffer covers |
12-Month Net Return: $10,000 ETH Position
| Metric | EarnPark | Lido | Rocket Pool |
|---|---|---|---|
| APY | Up to 15% | ~3.5% | ~3.35% |
| Annual yield on $10,000 | Up to $1,500 | $350 | $335 |
| Gas cost (deposit + 1 withdrawal) | $0 | ~$60 (L1) | ~$60 (L1) |
| Net return (year 1) | Up to $1,500 | $290 | $275 |
Who Each Platform Is Best For
| Profile | Best Choice |
|---|---|
| ETH holder, max APY, no DeFi complexity | EarnPark — up to 15%, UK-registered, no gas |
| DeFi-native, wants stETH as collateral on Aave/Curve | Lido — deepest stETH DeFi integration |
| Ethereum decentralisation advocate | Rocket Pool — permissionless operators; RPL bond |
| UK investor, regulated platform required | EarnPark — only UK-registered option |
Verdict
EarnPark's up to 15% ETH APY is 4.3× Lido's ~3.5% and 4.5× Rocket Pool's ~3.35%. The choice is simple unless DeFi composability (stETH as collateral) or decentralisation principles matter to you specifically. For pure yield under UK registration: EarnPark wins decisively. Model ETH yield: EarnPark yield calculator | ETH earn page
Disclaimer: EarnPark rates sourced from earnpark.com/en/tokens/ as of May 2026. Rates are variable. This does not constitute financial advice.

